18+ Years of Expertise: Specialized in China-Europe air logistics, with in-depth knowledge of shipping fragile goods (e.g., mobile accessories, watches) and bulk items (e.g., fabrics, auto parts).
Fast & Stable Routes: Multiple daily flights from Guangzhou (CAN), Beijing (PEK), Shanghai (PVG), and Zhengzhou (CGO) to BUD Airport, with shortest transit times (3–7 days door-to-door).
Competitive Pricing: Transparent quotes for all weight ranges (45kg, 100kg, 300kg, 500kg, 1000kg) — check our route table below for latest rates (effective Oct 2025).
One-Stop Support: From Guangzhou warehouse consolidation and Chinese customs declaration to DHL/UPS/FedEx express delivery (as authorized agents), we handle every step.
Tailored 增值 Services: Free cargo inspection, professional packaging advice, and on-site packing service at all Guangzhou hotels (contact us for details).
Origin City | Origin Airport | Transit Route | Airline | Cargo Type | Price (45kg) | Price (100kg) | Price (300kg) | Price (500kg) | Price (1000kg) | Effective Date |
Guangzhou | CAN | CAN-AMS-BUD | CZ | General | 75.6 | 54.6 | 52.6 | 51.6 | 50.6 | 2025-10-27 |
Guangzhou | CAN | CAN-IST-BUD | TK | General | 65.5 | 44.5 | 43.5 | 42.5 | 41.5 | 2025-10-21 |
Guangzhou | CAN | CAN-CDG-BUD | CZ | General | 79.5 | 58.5 | 56.5 | 55.5 | 55.5 | 2025-10-27 |
Guangzhou | CAN | CAN-PEK-FRA-BUD | CA | General | 66.0 | 45.0 | 44.0 | 43.0 | 43.0 | 2025-10-24 |
Guangzhou | CAN | CAN-FRA-BUD | CZ | General | 74.2 | 53.2 | 51.2 | 50.2 | 49.2 | 2025-10-27 |
Guangzhou | CAN | CAN-LHR-BUD | CZ | General | 79.5 | 58.5 | 56.5 | 55.5 | 54.5 | 2025-10-27 |
Guangzhou | CAN | CAN-TPE-MUC-BUD | BR | General | 72.0 | 45.0 | 44.0 | 43.0 | 42.0 | 2025-10-27 |
Guangzhou | CAN | CAN-PEK-MUC-BUD | CA | General | 61.5 | 40.5 | 39.5 | 38.5 | 38.5 | 2025-10-24 |
Guangzhou | CAN | CAN-PEK-VIE-BUD | CA | General | 57.5 | 36.5 | 35.5 | 34.5 | 34.5 | 2025-10-24 |
Zhengzhou | CGO | CGO-ALA-IST-BUD | TK | General | 145.0 | 45.0 | 43.0 | 43.0 | 42.0 | 2025-10-27 |
Beijing | PEK | PEK-BUD | CA | General | 55.0 | 43.0 | 41.0 | 40.0 | 40.0 | 2025-10-24 |
Beijing | PEK | PEK-IST-BUD | TK | General | 82.0 | 48.0 | 45.5 | 44.5 | 43.5 | 2025-10-24 |
Beijing | PEK | PEK-FRA-BUD | CA | General | 58.5 | 47.5 | 45.5 | 44.5 | 44.5 | 2025-10-24 |
Beijing | PEK | PEK-FRA-BUD | LH | General | 57.0 | 46.0 | 44.0 | 43.0 | 43.0 | 2025-10-21 |
Beijing | PEK | PEK-MUC-BUD | CA | General | 59.0 | 44.0 | 42.0 | 41.0 | 41.0 | 2025-10-24 |
Beijing | PEK | PEK-VIE-BUD | CA | General | 56.5 | 46.5 | 44.5 | 43.5 | 43.5 | 2025-10-24 |
Shanghai | PVG | PVG-DOH-BUD | QR | General | 65.0 | 44.0 | 43.0 | 42.0 | 42.0 | 2025-10-21 |
Shanghai | PVG | PVG-IST-BUD | TK | General | 155.0 | 46.0 | 44.0 | 44.0 | 43.0 | 2025-10-27 |
Volumetric Weight Formula: Length (cm) × Width (cm) × Height (cm) ÷ 6000 = Volumetric Weight (kg).
Chargeable Weight: We use the higher value between your cargo’s actual weight and volumetric weight.
Example: A carton of clothing with dimensions 60cm×50cm×40cm and actual weight 15kg.
Volumetric weight = (60×50×40) ÷ 6000 = 20kg.
Chargeable weight = 20kg (we use volumetric weight here).
Market Name | Main Products | Address | Subway Route |
Guangzhou Baiyun World 皮具 Center | Leather goods, handbags, wallets | No. 168, Yuncheng Rd, Baiyun District | Line 2 to “Baiyun World 皮具 City Station” (Exit D) |
Tianhe Digital City | Mobile phone accessories (cases, chargers) | No. 590, Tianhe Rd, Tianhe District | Line 3/APM to “Tianhe Sports Center Station” (Exit A) |
Guangzhou Railway Station Garment Wholesale Area | Clothing, shoes, hats | Around Guangzhou Railway Station, Yuexiu District | Line 2/5 to “Guangzhou Railway Station” (Exit D4) |
Zhongda Fabric Market | Fabrics, textiles, yarns | No. 368, Zhongda Rd, Haizhu District | Line 8 to “Zhongda Station” (Exit B) |
Auto Parts Plaza (Yongfu Rd) | Auto parts, car accessories | Yongfu Rd, Tianhe District | Line 3 to “Yongfu Rd Station” (Exit B) |
Watch & Clock Wholesale Market | Watches, smartwatches | No. 88, Xihu Rd, Yuexiu District | Line 1 to “Ximenkou Station” (Exit C) |
We handle all Chinese customs declaration procedures, including document review (packing list, proforma invoice) and tariff classification.
No hidden fees—we provide a detailed breakdown of customs-related costs upfront.
Free 7-day storage at our Guangzhou warehouse (No. 28, Xingang Rd, Haizhu District).
Cargo consolidation: Combine small shipments from multiple suppliers to reduce costs.
As authorized agents for DHL, UPS, and FedEx, we offer discounted rates for small parcels (under 45kg) to Budapest.
Door-to-door delivery in 2–3 days for urgent orders (e.g., sample shipments of mobile accessories).
This exclusive service saves you time: Our team visits your hotel (e.g., Baiyun Hotel, Garden Hotel) with professional packing materials (bubble wrap, cartons, pallets) to secure your cargo.
Contact us 24 hours in advance to book this service.
Bank Transfer: T/T (Telegraphic Transfer) to our China/HSBC accounts.
Digital Payments: XTransfer, Alipay, WeChat Pay.
Currencies: CNY, USD, EUR, AUD, CAD, GBP, HKD, JPY, SGD, BRL, MXN, GHS, ZAR, NGN, TZS.
Supplier contact details (for cargo pick-up).
Cargo details: Product type, weight, dimensions, and quantity.
Proforma invoice and packing list.
Desired shipping date and Incoterm (e.g., EXW Guangzhou, DAP Budapest).
WeChat/WhatsApp: +86-188 9840 3007 (available 24/7)
Email: sales8@blshipping.com
Official Website: www.blshipping.com
Office Address: Room 1508, Fortune Plaza, Tianhe Rd, Tianhe District, Guangzhou, China

Contact Us
Email: CargoShipping@qq.com
sales8@BLShipping.com
WeChat / WhatsApp / Tel: 008618898403007
office: Room 607-608, 6/Floor Talent Building,
No. 1 Yichuang Street, Huangpu District,
Guangzhou City, Guangdong 510555 China
WeChat QR
WhatsApp QR
BETTERluck Shipping (Guangzhou) Limited
Tax Registration No.: 9144010105658851XX
NVOCC No.: GD202011063586 member of
Made-in-China Alibaba 1688 CIFA WCA IATA
China Import and Export Fair (Canton Fair)
Website: https://www.BLShipping.com/
Copyright 2007-2025 all rights reserved
About Us